Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | TRAILHAWK 4X4 |
Mileage | 0 |
Engine | I4 2.4L MULTI AIR W/ESS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SPITFIRE ORANGE/BLACK |
VIN | 3C4NJDDB4JT144175 |
Stock Number | 187665 |
$26,979 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Stop-Start Dual Battery System | Premium Cloth/Leather Trim Bucket Seats |
Driver Seat Height Adjuster | Heated Front Seats |
Heated Steering Wheel | Dual Zone Climate Control |
17" Polished Aluminum Wheels | Tilt/Telescope Steering Column |
Cruise Control | Power Windows |
Power Door Locks | Remote Proximity Keyless Entry |
Pushbutton Start | Remote Start |
Windshield Wiper De-Icer | Intermittent Windshield Wipers |
Power Mirrors | AM/FM Stereo |
Sirius/XM Satellite Radio | HD Radio |
Apple CarPlay | Google Android Auto |
8.4 Inch Touch Screen Display | Remote USB Port |
Bluetooth Streaming Audio | Integrated Voice Command w/Bluetooth |
SiriusXM Guardian | GPS Navigation |
SiriusXM Travel Link | SiriusXM Traffic Plus |
ParkView(TM) Rear Back-up Camera | Selec-Terrain (TM) System |
Off Road Suspension | Fuel Tank Skid Plate Shield |
Transfer Case Skid Plate Shield | Front Suspension Skid Plate |
Transmission Skid Plate | Full Size Spare |
4 Wheel Disk Brakes | Anti-lock Brakes |
Rain Brake Support | Electronic Stability Control |
All Speed Traction Control | Hill Start Assist |
Hill Descent Control | Advanced Multistage Front Air Bags |
Driver Inflatable Knee-Bolster Air Bag | Supplemental Side Curtain Front/Rear Air Bags |
0 Miles, Sport Utility, I4 2.4L MULTI AIR W/ESS, AUTOMATIC, GAS
Price: $26,979
0 Miles, Sport Utility, I4 2.4L MULTI AIR W/ESS, AUTOMATIC, GAS
Price: $26,074
0 Miles, Sport Utility, I4 2.4L MULTI AIR W/ESS, AUTOMATIC, GAS
Price: $25,973
0 Miles, Sport Utility, I4 2.4L MULTI AIR W/ESS, AUTOMATIC, GAS
Price: $26,074
0 Miles, Sport Utility, I4 2.4L MULTI AIR W/ESS, AUTOMATIC, GAS
Price: $26,802