Body Style | Van - Mini |
Year | 2016 |
Make | Chrysler |
Model | TOWN & COUNTRY |
Package | L ANNIVERSARY EDITION |
Mileage | 28,682 |
Engine | PENTASTAR 3.6L V6 w/ VVT |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRANITE PEARL |
VIN | 2C4RC1CG5GR188995 |
Stock Number | U13256 |
$26,475 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Trimmed Interior | Heated Front Seats |
Heated Steering Wheel | Heated Second Row Seats |
Power Driver Seat | Power Passenger Seat |
Dual Zone Climate Control | Rear Air Conditioning |
Rear Heat | Quad Seats |
Stow-N-Go | Third Row Seat |
17" Aluminum Wheels | Tilt/Telescope Steering Wheel |
Cruise Control | Power Windows |
Power Door Locks | Remote Proximity Keyless Entry |
Keyless Go | Remote Start |
Rain Sensitive Windshield Wipers | Auto High Beam Headlamp Control |
Power Heated Mirrors | Power Sliding Doors |
Power Liftgate | AM/FM Stereo |
Sirius Satellite Radio | CD Player |
40 GB Hard Drive Music Storage System | Remote USB Port |
Remote USB Charging Port | Bluetooth Streaming Audio |
Uconnect Voice Command w/Bluetooth | 6.5 Inch Touchscreen Display |
Garmin Navigation System | SiriusXM Travel Link |
Rear DVD Entertainment System | Second Row Overhead Video Screen |
Power Sunroof | ParkView Rear Back-up Camera |
ParkSense Rear Park Assist System | Blind Spot and Cross Path Detection |
Tire Inflator Kit | 4 Wheel Anti-Lock Disc Brakes |
Electronic Stability Control | Advanced Multistage Front Air Bags |
Driver Inflatable Knee-Bolster Air Bag | Supplemental Side Curtain All Rows Air Bags |
37,401 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $23,675
28,872 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $27,450
172,645 Miles, Van - Mini, V6 4.0L, AUTOMATIC, GAS
Price: $9,875
38,927 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $22,975
38,194 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $23,975