Body Style | Pickup - Full Size |
Year | 2011 |
Make | Chevrolet |
Model | SILVERADO 1500 |
Package | LT CREW CAB |
Mileage | 158,709 |
Engine | V8 5.3L FFV w/ ACTIVE FUEL MANAGEMENT |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | BLACK LEATHER |
VIN | 3GCPKSE37BG142139 |
Stock Number | U14016 |
$17,875 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Interior | Power Driver Seat |
Power Adjustable Pedals | Dual Zone Climate Control |
Universal Garage Door Opener | Tilt Steering Wheel Cruise Control |
Power Windows | Power Door Locks |
Keyless Entry | Remote Start |
Fog Lamps | Intermittent Windshield Wipers |
Power Mirrors | AM/FM Stereo |
XM Satellite Radio | CD Player |
Steering Wheel Audio Controls | Vehicle Information Center |
Rear Park Assist | 17" Aluminum Wheels |
Power Running Boards | Tonneau Cover |
Bright Grille Guard | Z71 Off Road Group |
Trailer Tow Package | Receiver Hitch |
Anti-Lock Brakes | Traction Control |
Driver and Passenger Front and Side Air Bags |
96,207 Miles, Pickup - Full Size, V8 5.3L FFV, AUTOMATIC, FLEX FUEL
Price: $29,750
45,612 Miles, Pickup - Full Size, V8 5.7L HEMI VVT w/ MDS, AUTOMATIC, GAS
Price: $35,675
22,331 Miles, Pickup - Full Size, V8 5.7L HEMI VVT w/ MDS, AUTOMATIC, GAS
Price: $36,250
23,576 Miles, Pickup - Full Size, V8 5.7L HEMI VVT w/ MDS, AUTOMATIC, GAS
Price: $34,975
24,673 Miles, Pickup - Full Size, V8 5.7L HEMI VVT w/ MDS, AUTOMATIC, GAS
Price: $39,250