Body Style | Pickup - Full Size |
Year | 2013 |
Make | Chevrolet |
Model | SILVERADO 1500 |
Package | LTZ CREW CAB |
Mileage | 110,852 |
Engine | V8 5.3L FFV |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE TOPAZ METALLIC |
Interior | BLACK LEATHER |
VIN | 3GCPKTE72DG219026 |
Stock Number | U14083 |
$25,675 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Z71 Off Road Group | Leather Interior |
Heated Front Seats | Power Driver Seat w/ Memory |
Power Adjustable Pedals | Power Passenger Seat |
Universal Garage Door Opener | Dual Zone Climate Control |
Tilt Steering Wheel | Cruise Control Power Windows |
Power Door | Locks |
Keyless Entry | Remote Start |
Fog Lamps | Intermittent Windshield Wipers. Power Folding Heated Mirrors |
Power Sunroof | AM/FM Stereo |
XM Satellite Radio | CD Player |
Remote USB Port | Bluetooth Streaming Audio |
Bose Premium Sound System | Touchscreen Display |
Navigation System | Rear Backup Camera |
Rear Park Assist | Bluetooth Hands free Phone Connectivity |
Steering Wheel Audio Controls | Vehicle Information Center |
18" Premium Wheels | New Tires |
Bright Side Steps | Tonneau Cover |
Trailer Tow Group | Class IV Receiver Hitch |
Tow Hooks | Underbody Skid Plate |
Off Road Suspension | Anti-Spin Rear Differential |
Anti-Lock Brakes | Traction Control |
Driver and Passenger Front Air Bags |
158,709 Miles, Pickup - Full Size, V8 5.3L FFV w/ ACTIVE FUEL MANAGEMENT, AUTOMATIC, FLEX FUEL
Price: $17,875
96,207 Miles, Pickup - Full Size, V8 5.3L FFV, AUTOMATIC, FLEX FUEL
Price: $29,750
23,576 Miles, Pickup - Full Size, V8 5.7L HEMI VVT w/ MDS, AUTOMATIC, GAS
Price: $36,975
18,528 Miles, Pickup - Full Size, V8 5.7L HEMI VVT w/ MDS, AUTOMATIC, GAS
Price: $42,790