Body Style | Convertible |
Year | 1960 |
Make | CHRYSLER |
Model | IMPERIAL CROWN |
Package | CONVERTIBLE |
Mileage | 0 |
Engine | V8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | DAWN MAUVE/WHITE |
Interior | WHITE LEATHER |
VIN | 9204100143 |
Stock Number | U4538 |
$75,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
94,856 Miles, Convertible, V8 413 CU IN, AUTOMATIC, GAS
Price: $36,950
0 Miles, Convertible, V8 440 CUBIC INCH, AUTOMATIC, GAS
Price: $26,750