Body Style | Van - Mini |
Year | 2011 |
Make | Chrysler |
Model | TOWN & COUNTRY |
Package | TOURING |
Mileage | 97,356 |
Engine | PENTASTAR 3.6L V6 w/ VVT |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACKBERRY PEARL |
Interior | BLACK CLOTH |
VIN | |
Stock Number | U13754 |
Heated Front Seats | Heated Steering Wheel |
Power Driver Seat | Power Adjustable Pedals |
Active Head Restraints | Dual Zone Climate Control |
Rear Air | Rear Heat |
Quad Seats | Stow-and-Go |
Third Row Seat | Tilt/Telescoping Wheel |
Cruise | Power Windows |
Power Locks | Keyless Entry |
Remote Start | Intermittent Wipers |
Power Mirrors | Passenger Side Power Sliding Door |
Power Liftgate | AM/FM Stereo |
CD Player | Sirius Satellite Radio |
40 GB Hard Drive Music Storage System | Bluetooth Streaming Audio |
Remote USB Port | Remote USB Port - Charge Only |
Uconnect Voice Command w/Bluetooth | 6.5" Touchscreen Display |
Rear Entertainment Group | Second Row Overhead 9 Inch Video Screen |
ParkView(TM) Rear Back-up Camera | Steering Wheel Audio Controls |
Vehicle Information Center | Rear Entertainment System |
2nd Row Overhead 9" Video Screen | 16" Aluminum Wheels |
Compact Spare Tire | 4 Wheel Disk Brakes |
Anti-lock Brakes | Traction Control |
Electronic Stability Control | Advanced Multistage Front Air Bags |
Driver Inflatable Knee-Bolster Air Bag | Supplemental Side Curtain All Rows Air Bags |
172,645 Miles, Van - Mini, V6 4.0L, AUTOMATIC, GAS
Price: $6,999
90,342 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $14,550
90,579 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC,
Price: $15,950
58,689 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $17,650
51,703 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $19,550