Body Style | Sport Utility |
Year | 2000 |
Make | Oldsmobile |
Model | BRAVADA |
Package | AWD |
Mileage | 146,016 |
Engine | V6 4.3L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | GRAY LEATHER |
VIN | 1GHDT13W6Y2291595 |
Stock Number | U14059 |
$6,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Interior | Power Driver Seat |
Air Conditioning | Tilt Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Intermittent Windshield Wipers |
Power Heated Mirrors | AM/FM Stereo |
CD/Cassette Player | Aluminum Wheels |
Receiver Hitch | Driver and Passenger Front Air Bags |
169,694 Miles, Sport Utility, I6 4.2L, AUTOMATIC, GAS
Price: $4,375
199,380 Miles, Sport Utility, V6 3.7L, AUTOMATIC, GAS
Price: $7,850
195,678 Miles, Sport Utility, V6 3.0L, AUTOMATIC, GAS
Price: $5,999
150,548 Miles, Sport Utility, V6 3.6L, AUTOMATIC, GAS
Price: $6,799
34,987 Miles, Sport Utility, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, GAS
Price: $28,750