Body Style | Crossover |
Year | 2017 |
Make | Buick |
Model | ENVISION |
Package | PREMIUM I AWD |
Mileage | 20,780 |
Engine | I4 2.0L TURBO |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | SILVER LEATHER |
VIN | |
Stock Number | U13963 |
Leather Interior | Heated Front Seats |
Heated Second Row Seats | Power Driver Seat w/ Memory |
Power Passenger Seat | Dual Zone Climate Control |
Second Row Bench Seat | 19" Aluminum Wheels |
Tilt/Telescope Steering Column | Cruise Control |
Power Windows | Power Locks |
Remote Keyless Entry | Pushbutton Start |
Remote Start | Intermittent Windshield Wipers |
Power Heated Mirrors | Power Lift Gate |
AM/FM Stereo | XM Satellite Radio |
Bluetooth Audio | Bose Premium Sound System |
Bluetooth Hands Free Calling System | Touch Screen Display |
Navigation System | Rear Back-up Camera |
Front and Rear Park Assist System | Steering Wheel Audio Controls |
Vehicle Information Center | Lane Departure Warning |
Blind Spot Monitoring System | 4 Wheel Disk Brakes |
Anti-lock Brakes | Traction Control |
Advanced Multistage Front Air Bags | Supplemental Side Curtain Front/Rear Air Bags |
29,661 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $27,675
111,977 Miles, Crossover, V6 3.7L, AUTOMATIC, GAS
Price: $9,875
53,963 Miles, Crossover, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, GAS
Price: $17,399
201,410 Miles, Crossover, V6 3.5L, VARIABLE, GAS
Price: $4,999
60,171 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $20,975