Body Style | 4 Door |
Year | 2008 |
Make | Chevrolet |
Model | MALIBU |
Package | 2LT |
Mileage | 122,718 |
Engine | V6 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | TAN |
Interior | TAN SUEDE/LEATHER |
VIN | 1G1ZJ577984188440 |
Stock Number | U13994 |
$5,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2LT | Heated Front Seats |
Power Driver Seat | Power Adjustable Pedals |
Air Conditioning | Tilt Steering Wheel |
Cruise Control | Power Windows |
Power Door Locks | Intermittent Windshield Wipers |
Power Mirrors | Power Sunroof |
AM/FM Stereo | XM Satellite Radio |
CD Player | Steering Wheel Audio Controls |
Vehicle Information Center | 17" Aluminum Wheels |
4 Wheel Anti-Lock Disc Brakes | Traction Control |
Driver and Passenger Front Air Bags | Side Air Bags - All Rows |
67,792 Miles, 4 Door, V8, AUTOMATIC, GAS
Call for Price
166,693 Miles, 4 Door, V6 3.8L, AUTOMATIC, GAS
Price: $3,699
81,827 Miles, 4 Door, V6 3.5L HIGH OUTPUT, AUTOMATIC, GAS
Price: $7,875
151,205 Miles, 4 Door, V6 3.0L, VARIABLE, GAS
Price: $4,675
151,720 Miles, 4 Door, V6 3.6L VVT, AUTOMATIC, GAS
Price: $10,375