Body Style | Van - Mini |
Year | 2019 |
Make | Chrysler |
Model | PACIFICA |
Package | LX |
Mileage | 16,183 |
Engine | PENTASTAR 3.6L V6 w/ VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BILLET SILVER METALLIC |
Interior | BLACK CLOTH |
VIN | |
Stock Number | U14043 |
Stop-Start Dual Battery System | Power Driver Seat |
Dual Zone Temperature Control | Rear Air Conditioning |
Rear Heat | Second Row Quad Seats |
Stow and Go | Third Row Seat |
Tilt/Telescope Steering Column | Cruise Control |
Remote Proximity Keyless Entry | Pushbutton Start |
Intermittent Windshield Wipers | Power Heated Mirrors |
AM/FM Stereo | Apple CarPlay |
Google Android Auto | Integrated Voice Command w/Bluetooth |
7" Touchscreen Display | Steering Wheel Audio Controls |
Vehicle Information Center | Single Screen Rear Overhead DVD System |
ParkView Rear Back-up Camera | Parksense Rear Park Assist w/Stop |
Blind Spot and Rear Cross Path Detection | 17" Aluminum Wheels |
Tire Service Kit | Puncture Sealant Portable Air Compressor |
4 Wheel Disk Brakes | Anti-lock Brakes |
Rainy Day Braking | Ready Alert Braking |
Hill Start Assist | Electronic Stability Control |
Advanced Multistage Front Air Bags | Driver Inflatable Knee-Bolster Air Bag |
Passenger Inflatable Knee-Bolster Air Bag | Supplemental Side Curtain All Rows Air Bags |
90,342 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $14,550
56,385 Miles, Van - Mini, PENTASTAR 3.6L V6 w/VVT, AUTOMATIC, FLEX FUEL
Price: $17,375
72,641 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $15,650
103,663 Miles, Van - Mini, V6 3.8L, AUTOMATIC, GAS
Price: $5,799
205,842 Miles, Van - Mini, V6 3.8L, AUTOMATIC, GAS
Price: $3,999