Body Style | Van - Mini |
Year | 2020 |
Make | Chrysler |
Model | VOYAGER |
Package | LXi |
Mileage | 17,572 |
Engine | PENTASTAR 3.6L V6 w/ VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | VELVET RED PEARL |
Interior | BLACK ULTRA TECH LEATHERETTE |
VIN | 2C4RC1DG7LR151424 |
Stock Number | U14077 |
$25,785 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Stop-Start Dual Battery System | Power Driver Seat |
Universal Garage Door Opener | Dual Zone Temperature Control |
Rear Air Conditioning | Rear Heat |
Second Row Bucket Seats | Stow and Go |
Third Row Seat | Tilt/Telescope Steering Column |
Cruise Control | Power Windows |
Power Door Locks | Remote Proximity Keyless Entry |
Pushbutton Start | Remote Start |
Intermittent Windshield Wipers | Power Mirrors |
Power Sliding Doors | Power Liftgate |
AM/FM Stereo | Sirius Satellite Radio |
Remote USB Port | Bluetooth Streaming Audio |
Apple CarPlay | Google Android Auto |
Steering Wheel Audio Controls | 7.0 Inch Touchscreen Display |
ParkView Rear Back-up Camera | 17" Aluminum Wheels |
Inflatable Spare Tire Kit | Inflatable Spare Tire |
Portable Air Compressor | 4 Wheel Anti-Lock Disc Brakes |
Rainy Day Braking | Ready Alert Braking |
Hill Start Assist | Electronic Stability Control |
Advanced Multistage Front Air Bags | Driver Inflatable Knee-Bolster Air Bag |
Passenger Inflatable Knee-Bolster Air Bag | Supplemental Side Curtain All Rows Air Bags |
90,342 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $14,550
56,385 Miles, Van - Mini, PENTASTAR 3.6L V6 w/VVT, AUTOMATIC, FLEX FUEL
Price: $17,375
72,641 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $15,650
103,663 Miles, Van - Mini, V6 3.8L, AUTOMATIC, GAS
Price: $5,799
205,842 Miles, Van - Mini, V6 3.8L, AUTOMATIC, GAS
Price: $3,999