Body Style | Crossover |
Year | 2016 |
Make | GMC |
Model | ACADIA |
Package | SLT AWD |
Mileage | 29,661 |
Engine | V6 3.6L VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SAPPHIRE BLUE |
Interior | SILVER LEATHER |
VIN | 1GKKVRKD0GJ120906 |
Stock Number | U13459 |
$27,675 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Interior | Heated Front Seats |
Heated Steering Wheel | Power Driver Seat |
Power Passenger Seat | Dual Zone Climate Control |
Rear Air | Rear Heat |
Second Row Quad Seats | Third Row Seat |
19" Aluminum Wheels | Tilt Wheel |
Cruise | Power Windows |
Power Locks | Keyless Entry |
Remote Start | Intermittent Wipers |
Power Mirrors | Power Liftgate |
AM/FM Stereo | XM Satellite Radio |
CD Player | Bluetooth Streaming Audio |
Bose Premium Sound System | Bluetooth Hands Free Phone System |
Touchscreen Display | Navigation System |
Rear Backup Camera | Rear Park Assist |
Lane Departure Warning | Forward Collision Warning |
Steering Wheel Audio Controls | Vehicle Information Center |
Trailer Tow Package | Receiver Hitch |
4 Wheel Disk Brakes | Anti-lock Brakes |
Traction Control | Driver and Passenger Front Air Bags |
Side Air Bags - All Rows |
111,977 Miles, Crossover, V6 3.7L, AUTOMATIC, GAS
Price: $9,875
53,963 Miles, Crossover, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, GAS
Price: $17,399
201,410 Miles, Crossover, V6 3.5L, VARIABLE, GAS
Price: $4,999
60,171 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $20,975
161,514 Miles, Crossover, 2.4L I4, AUTOMATIC, GAS
Price: $7,675